Troy

Home
Location
Employer Services
Job Seeker Services
Workshops
Workshop Schedules
Labor Market Info
Useful Links
Apprenticeships
Jobs
Trade Certification



 

 

 

Hit Counter

 

 


New and Emerging Occupations

 

• Anesthesia Technician

• Java Developer

• Biomedical Engineering  Technician

• Logistics Analyst

• Cardiac Catheterization Technologist

• Logistics Clerk

 Cardiac Technician

• Logistics Coordinator

 Client/Server Programmer, Computer

• Mammography Technologist

• Computer Graphic Artist

• Materials Compliance Specialist

• Cytogenetic Technologist

• Messaging/E-mail/Groupware Specialist

• Data Architect
(Warehousing Specialist)

• Network Administrator

• Data Communications Analyst

• Online Advertising Sales Manager

• Data Warehousing Manager

• Polysomnographic Technician

• Disaster Recovery Planner (Information System)

• Privacy/Security Analyst, Computer

• e-Commerce Business Analyst

• SAP* Programmer

• e-Commerce Marketing Manager

• Telecommunications Engineering Technician

• e-Commerce Programmer

• Vascular Technician

• Enterostomal Therapist

• Videographer

• ERP* Software Integration/Implementation Specialist

• Voice Analyst

• Game Designer (Video)

• Web Administrator

• Graphical User Interface (GUI) Programmer

• Web Developer

• Graphical User Interface (GUI) Programmer

• Web Graphic Designer

• Hyperalimentation Technician

• Web Producer

• Internet/Intranet Manager

• Webmaster

• Interventional Radiological Technologist

• Workers' Compensation Manager

 

Top 50 US Occupations with the Largest Job Growth, 2002 - 2012

  EMPLOY. EMPLOY.

CHANGE

OCCUPATION 2002 2012

2002 2012

      # %
Medical assistants 364,635 579,449 214,814 58.91%
Social and human service assistants 305,151 453,869 148,718 48.74
Home health aides 579,699 858,723 279,024 48.13
Computer software engineers, applications 394,076 573,437 179,361 45.51
Computer software engineers, systems software 281,103 408,906 127,803 45.47
Personal and home care aides 607,570 853,506 245,936 40.48
Computer systems analysts 468,345 652,691 184,346 39.36
Postsecondary teachers 1,581,247 2,183,986 602,739 38.12
Preschool teachers, except special education 423,608 576,907 153,299 36.19
All other teachers, primary, secondary, and adult 679,385 908,116 228,731 33.67
Security guards 995,474 1,312,580 317,106 31.85
Therapists 449,719 592,129 142,410 31.67
Management analysts 577,421 753,116 175,695 30.43
Computer support specialists 506,877 660,309 153,432 30.27
Special education teachers 432,925 562,698 129,772 29.98
Recreation and fitness workers 484,785 627,890 143,105 29.52
Receptionists and information clerks 1,100,315 1,424,893 324,578 29.5
Human resources, training, and labor relations specialists 474,440 605,869 131,429 27.7
All other business operations specialists 1,055,663 1,346,043 290,380 27.51
Registered nurses 2,284,459 2,907,614 623,156 27.28
Marketing and sales managers 545,674 693,487 147,813 27.09
Nursing aides, orderlies, and attendants 1,375,300 1,718,103 342,803 24.93
Police and sheriff's patrol officers 618,786 771,581 152,795 24.69
All other sales and related workers 576,778 717,076 140,298 24.32
Customer service representatives 1,894,053 2,353,786 459,732 24.27
Electricians 659,441 813,908 154,467 23.42
Truck drivers, light or delivery services 1,022,246 1,259,183 236,937 23.18
Teacher assistants 1,276,676 1,570,801 294,125 23.04
Combined food preparation and serving workers, including fast food 1,989,553 2,443,877 454,324 22.84
Landscaping and grounds keeping workers 1,074,443 1,310,955 236,512 22.01
Food preparation workers 850,276 1,022,119 171,843 20.21
Licensed practical & licensed vocational nurses 701,879 843,658 141,779 20.2
Accountants and auditors 1,055,217 1,260,676 205,459 19.47
Sales representatives, wholesale and manufacturing, except technical & science 1,458,800 1,738,145